WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.40 ° |
|---|---|
| (Front) Camber Angle | -1.38 ° |
| (Rear) Toe Angle | -0.40 ° |
| (Rear) Camber Angle | -1.29 ° |
| Braking Force | 2693.40 Nm |
|---|---|
| Brake Bias | 60 % |
| Handbrake Force | 2023.40 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 21 % |
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 22.50 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 20% |
| (Centre) LSD Braking Lock | 20% |
| (Centre) LSD Preload | 50.00 N-m |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 50.00 Nm |
| 1st Gear | 0.295 |
|---|---|
| 2nd Gear | 0.395 |
| 3rd Gear | 0.535 |
| 4th Gear | 0.670 |
| 5th Gear | 0.870 |
| 6th Gear | default |
| Final Drive | 0.195 |
| (Front) Slow Bump | 0.00 |
|---|---|
| (Front) Fast Bump | -1.00 |
| (Front) Bump Division | 0.91 ms |
| (Front) Slow Rebound | -1.00 |
| (Rear) Slow Bump | -1.00 |
| (Rear) Fast Bump | -2.00 |
| (Rear) Bump Division | 0.91 ms |
| (Rear) Slow Rebound | -2.00 |
| (Front) Ride Height | 36.00 mm |
|---|---|
| (Front) Spring Rate | 123.00 N/mm |
| (Front) Anti-Roll Bar | 16.76 N/mm |
| (Rear) Ride Height | 38.00 mm |
| (Rear) Spring Rate | 116.00 N/mm |
| (Rear) Anti-Roll Bar | 18.86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.