WRC 1997-2011
03'09"075
Tyres not specified
| (Front) Toe Angle | -0.40 ° |
|---|---|
| (Front) Camber Angle | -1.63 ° |
| (Rear) Toe Angle | 0.20 ° |
| (Rear) Camber Angle | -1.18 ° |
| Braking Force | 2.733.60 Nm |
|---|---|
| Brake Bias | 72 % |
| Handbrake Force | 2.693.40 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 12 % |
| (Front) LSD Braking Lock | 12 % |
| (Front) LSD Preload | 30.00 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 16 |
| (Centre) LSD Braking Lock | 16 |
| (Centre) LSD Preload | 10.00 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 70.00 Nm |
| 1st Gear | 0.260 |
|---|---|
| 2nd Gear | 0.330 |
| 3rd Gear | 0.490 |
| 4th Gear | 0.680 |
| 5th Gear | 0.920 |
| 6th Gear | default |
| Final Drive | 0.180 |
| (Front) Slow Bump | -3.00 |
|---|---|
| (Front) Fast Bump | 1.00 |
| (Front) Bump Division | 0.78 ms |
| (Front) Slow Rebound | -3.00 |
| (Rear) Slow Bump | -2.00 |
| (Rear) Fast Bump | 1.00 |
| (Rear) Bump Division | 0.78 ms |
| (Rear) Slow Rebound | -3.00 |
| (Front) Ride Height | 44.00 mm |
|---|---|
| (Front) Spring Rate | 74.00 N/mm |
| (Front) Anti-Roll Bar | 6.29 N/mm |
| (Rear) Ride Height | 46.00 mm |
| (Rear) Spring Rate | 88.00 N/mm |
| (Rear) Anti-Roll Bar | 25.14 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.