WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | default |
---|---|
(Front) Camber Angle | -1.88 ° |
(Rear) Toe Angle | default |
(Rear) Camber Angle | -1.82 ° |
Braking Force | 2854.20 Nm |
---|---|
Brake Bias | 62 % |
Handbrake Force | 2103.80 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 29 % |
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 45.00 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 40 |
(Centre) LSD Braking Lock | 40 |
(Centre) LSD Preload | 10.00 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 26 % |
(Rear) LSD Preload | 50.00 Nm |
1st Gear | 0.200 |
---|---|
2nd Gear | 0.335 |
3rd Gear | 0.540 |
4th Gear | 0.725 |
5th Gear | 0.965 |
6th Gear | default |
Final Drive | 0.186 |
(Front) Slow Bump | -1.00 |
---|---|
(Front) Fast Bump | -4.00 |
(Front) Bump Division | 1.17 ms |
(Front) Slow Rebound | 2.00 |
(Rear) Slow Bump | -1.00 |
(Rear) Fast Bump | -4.00 |
(Rear) Bump Division | 1.17 ms |
(Rear) Slow Rebound | 2.00 |
(Front) Ride Height | 36.00 mm |
---|---|
(Front) Spring Rate | 109.00 N/mm |
(Front) Anti-Roll Bar | 35.62 N/mm |
(Rear) Ride Height | 36.00 mm |
(Rear) Spring Rate | 102.00 N/mm |
(Rear) Anti-Roll Bar | 41.90 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.