WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | 0,40 ° | 
|---|---|
| (Front) Camber Angle | -1 ° | 
| (Rear) Toe Angle | 0,50 ° | 
| (Rear) Camber Angle | -1 ° | 
| Braking Force | default | 
|---|---|
| Brake Bias | default | 
| Handbrake Force | default | 
| (Front) Viscous Differential | default | 
|---|---|
| (Front) LSD Driving Lock | 37 % | 
| (Front) LSD Braking Lock | 32 % | 
| (Front) LSD Preload | 33,33 Nm | 
| (Centre) Viscous Differential | default | 
| (Centre) Torque Bias | default | 
| (Centre) LSD Driving Lock | 44 | 
| (Centre) LSD Braking Lock | 34 | 
| (Centre) LSD Preload | 35 | 
| (Rear) Viscous Differential | default | 
| (Rear) LSD Driving Lock | 44 % | 
| (Rear) LSD Braking Lock | 34 % | 
| (Rear) LSD Preload | 37,50 Nm | 
| 1st Gear | default | 
|---|---|
| 2nd Gear | default | 
| 3rd Gear | default | 
| 4th Gear | default | 
| 5th Gear | default | 
| 6th Gear | default | 
| Final Drive | 0,250 | 
| (Front) Slow Bump | -5 | 
|---|---|
| (Front) Fast Bump | -5 | 
| (Front) Bump Division | 0,65 ms | 
| (Front) Slow Rebound | 5 | 
| (Rear) Slow Bump | -5 | 
| (Rear) Fast Bump | -5 | 
| (Rear) Bump Division | 0,65 ms | 
| (Rear) Slow Rebound | 5 | 
| (Front) Ride Height | 0 mm | 
|---|---|
| (Front) Spring Rate | 137 N/mm | 
| (Front) Anti-Roll Bar | 15 N/mm | 
| (Rear) Ride Height | 0 mm | 
| (Rear) Spring Rate | 137 N/mm | 
| (Rear) Anti-Roll Bar | 18,86 N/mm | 
There aren't any comments yet.
 Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.