WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.30 ° |
|---|---|
| (Front) Camber Angle | -1.25 ° |
| (Rear) Toe Angle | -0.30 ° |
| (Rear) Camber Angle | -1.25 ° |
| Braking Force | 2,825.80 Nm |
|---|---|
| Brake Bias | 60 % |
| Handbrake Force | 2,162.47 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.240 |
|---|---|
| 2nd Gear | 0.345 |
| 3rd Gear | 0.470 |
| 4th Gear | 0.610 |
| 5th Gear | 0.770 |
| 6th Gear | 0.940 |
| Final Drive | 0.165 |
| (Front) Slow Bump | -3.00 |
|---|---|
| (Front) Fast Bump | -4.00 |
| (Front) Bump Division | 0.39 ms |
| (Front) Slow Rebound | -3.00 |
| (Rear) Slow Bump | -3.00 |
| (Rear) Fast Bump | -4.00 |
| (Rear) Bump Division | 0.39 ms |
| (Rear) Slow Rebound | -3.00 |
| (Front) Ride Height | 14.00 mm |
|---|---|
| (Front) Spring Rate | 102.00 N/mm |
| (Front) Anti-Roll Bar | 15.00 N/mm |
| (Rear) Ride Height | 14.00 mm |
| (Rear) Spring Rate | 102.00 N/mm |
| (Rear) Anti-Roll Bar | 34.57 N/mm |
A slight mid corner oversteer, but in general GOOD
Nice one!Also decent in portugal.
Savage. In a good way.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.