WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.2 ° |
|---|---|
| (Front) Camber Angle | -1.63 ° |
| (Rear) Toe Angle | 0.1 ° |
| (Rear) Camber Angle | -1.38 ° |
| Braking Force | 3064.6 Nm |
|---|---|
| Brake Bias | 65 % |
| Handbrake Force | 2666.60 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 19 % |
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 1000 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 39 |
| (Centre) LSD Braking Lock | 39 |
| (Centre) LSD Preload | 96.25 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 44 % |
| (Rear) LSD Braking Lock | 43 % |
| (Rear) LSD Preload | 1000 Nm |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | default |
| (Front) Slow Bump | -5 |
|---|---|
| (Front) Fast Bump | -5 |
| (Front) Bump Division | 0.39 ms |
| (Front) Slow Rebound | -5 |
| (Rear) Slow Bump | -5 |
| (Rear) Fast Bump | -5 |
| (Rear) Bump Division | 0.39 ms |
| (Rear) Slow Rebound | -5 |
| (Front) Ride Height | -4 mm |
|---|---|
| (Front) Spring Rate | 95 N/mm |
| (Front) Anti-Roll Bar | 9 N/mm |
| (Rear) Ride Height | -4 mm |
| (Rear) Spring Rate | 123 N/mm |
| (Rear) Anti-Roll Bar | 15.71 N/mm |
Works great 👍🏻👌🏼 also works fine in Finland as well 🙏 thx man!
Super
Szuper Köszönöm.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.