WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | 0,20 ° |
|---|---|
| (Front) Camber Angle | -1,13 ° |
| (Rear) Toe Angle | 0,40 ° |
| (Rear) Camber Angle | -1,13 ° |
| Braking Force | default |
|---|---|
| Brake Bias | default |
| Handbrake Force | default |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 37 % |
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 41,67 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 44 |
| (Centre) LSD Braking Lock | 34 |
| (Centre) LSD Preload | 43,75 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 44 % |
| (Rear) LSD Braking Lock | 34 % |
| (Rear) LSD Preload | 45 Nm |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | 0,225 |
| (Front) Slow Bump | 4 |
|---|---|
| (Front) Fast Bump | 4 |
| (Front) Bump Division | 0,78 ms |
| (Front) Slow Rebound | 4 |
| (Rear) Slow Bump | 4 |
| (Rear) Fast Bump | 4 |
| (Rear) Bump Division | 0,78 ms |
| (Rear) Slow Rebound | 4 |
| (Front) Ride Height | 20 mm |
|---|---|
| (Front) Spring Rate | 200 N/mm |
| (Front) Anti-Roll Bar | 27 N/mm |
| (Rear) Ride Height | 20 mm |
| (Rear) Spring Rate | 200 N/mm |
| (Rear) Anti-Roll Bar | 31,43 N/mm |
I changed front tor angle to -0,20° and feels perfect to me. Very good setup, thanks
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.