WRC 2017-2021
00'00"000
Tyres not specified
(Front) Toe Angle | default |
---|---|
(Front) Camber Angle | default |
(Rear) Toe Angle | default |
(Rear) Camber Angle | default |
Braking Force | default |
---|---|
Brake Bias | 55 % |
Handbrake Force | default |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | default |
---|---|
2nd Gear | default |
3rd Gear | default |
4th Gear | default |
5th Gear | default |
6th Gear | default |
Final Drive | 205 |
(Front) Slow Bump | 2 |
---|---|
(Front) Fast Bump | 2 |
(Front) Bump Division | default |
(Front) Slow Rebound | 1 |
(Rear) Slow Bump | 2 |
(Rear) Fast Bump | 2 |
(Rear) Bump Division | default |
(Rear) Slow Rebound | 1 |
(Front) Ride Height | 6 mm |
---|---|
(Front) Spring Rate | 88 N/mm |
(Front) Anti-Roll Bar | 12 N/mm |
(Rear) Ride Height | 6 mm |
(Rear) Spring Rate | 88 N/mm |
(Rear) Anti-Roll Bar | 22 N/mm |
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.