WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | 1.8 ° |
|---|---|
| (Front) Camber Angle | -1.88 ° |
| (Rear) Toe Angle | 1.5 ° |
| (Rear) Camber Angle | -2.5 ° |
| Braking Force | 4118.33 Nm |
|---|---|
| Brake Bias | 75 % |
| Handbrake Force | 3667.28 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 19 % |
| (Front) LSD Braking Lock | 14 % |
| (Front) LSD Preload | 30 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 30 |
| (Centre) LSD Braking Lock | 26 |
| (Centre) LSD Preload | 35 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 31 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 30 Nm |
| 1st Gear | 0.300 |
|---|---|
| 2nd Gear | 0.450 |
| 3rd Gear | 0.620 |
| 4th Gear | 0.760 |
| 5th Gear | 0.930 |
| 6th Gear | 1.080 |
| Final Drive | 0.120 |
| (Front) Slow Bump | 5 |
|---|---|
| (Front) Fast Bump | 5 |
| (Front) Bump Division | 0.04 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 5 |
| (Rear) Fast Bump | 5 |
| (Rear) Bump Division | 0.04 ms |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -90 mm |
|---|---|
| (Front) Spring Rate | 200 N/mm |
| (Front) Anti-Roll Bar | 66 N/mm |
| (Rear) Ride Height | -90 mm |
| (Rear) Spring Rate | 200 N/mm |
| (Rear) Anti-Roll Bar | 56.10 N/mm |
Buenas configuración
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.