WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.20 ° |
|---|---|
| (Front) Camber Angle | -2.13 ° |
| (Rear) Toe Angle | 0.30 ° |
| (Rear) Camber Angle | -2.00 ° |
| Braking Force | 3706.50 Nm |
|---|---|
| Brake Bias | 70 % |
| Handbrake Force | 2765.17 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 34 % |
| (Front) LSD Braking Lock | 25 % |
| (Front) LSD Preload | 37.50 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 39 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 40.00 Nm |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | 240 |
| (Front) Slow Bump | 3.00 |
|---|---|
| (Front) Fast Bump | 2.00 |
| (Front) Bump Division | 0.36 ms |
| (Front) Slow Rebound | 3.00 |
| (Rear) Slow Bump | 3.00 |
| (Rear) Fast Bump | 2.00 |
| (Rear) Bump Division | 0.36 ms |
| (Rear) Slow Rebound | 3.00 |
| (Front) Ride Height | -78.00 mm |
|---|---|
| (Front) Spring Rate | 151.00 N/mm |
| (Front) Anti-Roll Bar | 42.90 N/mm |
| (Rear) Ride Height | -78.00 mm |
| (Rear) Spring Rate | 137.00 N/mm |
| (Rear) Anti-Roll Bar | 42.90 N/mm |
6th gear is way too long, no?
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.