WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,30 ° |
|---|---|
| (Front) Camber Angle | -2 ° |
| (Rear) Toe Angle | -0,20 ° |
| (Rear) Camber Angle | -2 ° |
| Braking Force | 2427,80 Nm |
|---|---|
| Brake Bias | 61 % |
| Handbrake Force | 1870,60 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 23 % |
| (Front) LSD Braking Lock | 40 % |
| (Front) LSD Preload | 50 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 26 |
| (Centre) LSD Braking Lock | 43 |
| (Centre) LSD Preload | 52,50 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 26 % |
| (Rear) LSD Braking Lock | 43 % |
| (Rear) LSD Preload | 52,50 Nm |
| 1st Gear | 0,280 |
|---|---|
| 2nd Gear | 0,385 |
| 3rd Gear | 0,490 |
| 4th Gear | 0,620 |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | 0,145 |
| (Front) Slow Bump | -1 |
|---|---|
| (Front) Fast Bump | -1 |
| (Front) Bump Division | 0,39 ms |
| (Front) Slow Rebound | 1 |
| (Rear) Slow Bump | -1 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 0,39 ms |
| (Rear) Slow Rebound | 1 |
| (Front) Ride Height | -14 mm |
|---|---|
| (Front) Spring Rate | 81 N/mm |
| (Front) Anti-Roll Bar | 33 N/mm |
| (Rear) Ride Height | -14 mm |
| (Rear) Spring Rate | 81 N/mm |
| (Rear) Anti-Roll Bar | 40,86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.