WRC 2017-2021
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.1 ° | 
|---|---|
| (Front) Camber Angle | -1.25 ° | 
| (Rear) Toe Angle | default | 
| (Rear) Camber Angle | -1.25 ° | 
| Braking Force | 2786 Nm | 
|---|---|
| Brake Bias | 60 % | 
| Handbrake Force | 2427.8 Nm | 
| (Front) Viscous Differential | default | 
|---|---|
| (Front) LSD Driving Lock | 23 % | 
| (Front) LSD Braking Lock | 20 % | 
| (Front) LSD Preload | 33.33 Nm | 
| (Centre) Viscous Differential | default | 
| (Centre) Torque Bias | default | 
| (Centre) LSD Driving Lock | 35 | 
| (Centre) LSD Braking Lock | 30 | 
| (Centre) LSD Preload | 35 | 
| (Rear) Viscous Differential | default | 
| (Rear) LSD Driving Lock | 35 % | 
| (Rear) LSD Braking Lock | 34 % | 
| (Rear) LSD Preload | 30 Nm | 
| 1st Gear | 0.26 | 
|---|---|
| 2nd Gear | 0.37 | 
| 3rd Gear | 0.51 | 
| 4th Gear | 065 | 
| 5th Gear | 0.81 | 
| 6th Gear | 0.99 | 
| Final Drive | 0.165 | 
| (Front) Slow Bump | -3 | 
|---|---|
| (Front) Fast Bump | -3 | 
| (Front) Bump Division | 0.13 ms | 
| (Front) Slow Rebound | -2 | 
| (Rear) Slow Bump | -3 | 
| (Rear) Fast Bump | -3 | 
| (Rear) Bump Division | 0.13 ms | 
| (Rear) Slow Rebound | -2 | 
| (Front) Ride Height | 10 mm | 
|---|---|
| (Front) Spring Rate | 116 N/mm | 
| (Front) Anti-Roll Bar | 15 N/mm | 
| (Rear) Ride Height | 10 mm | 
| (Rear) Spring Rate | 116 N/mm | 
| (Rear) Anti-Roll Bar | 15.71 N/mm | 
There aren't any comments yet.
 Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.