WRC 2017-2021
00'00"000
Tyres not specified
(Front) Toe Angle | 2 ° |
---|---|
(Front) Camber Angle | -2.75 ° |
(Rear) Toe Angle | 2 ° |
(Rear) Camber Angle | -2.75 ° |
Braking Force | 3941.83 Nm |
---|---|
Brake Bias | 71 % |
Handbrake Force | 2647.50 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 7 % |
(Front) LSD Braking Lock | 7 % |
(Front) LSD Preload | 50 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 5 |
(Centre) LSD Braking Lock | 4 |
(Centre) LSD Preload | 43.75 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 9 % |
(Rear) LSD Braking Lock | 9 % |
(Rear) LSD Preload | 50 Nm |
1st Gear | 0.275 |
---|---|
2nd Gear | 0.410 |
3rd Gear | 0.540 |
4th Gear | 0.650 |
5th Gear | 0.800 |
6th Gear | 1.000 |
Final Drive | 0.300 |
(Front) Slow Bump | default |
---|---|
(Front) Fast Bump | default |
(Front) Bump Division | default |
(Front) Slow Rebound | default |
(Rear) Slow Bump | default |
(Rear) Fast Bump | default |
(Rear) Bump Division | default |
(Rear) Slow Rebound | default |
(Front) Ride Height | -86.00 mm |
---|---|
(Front) Spring Rate | 109.00 N/mm |
(Front) Anti-Roll Bar | 26.40 N/mm |
(Rear) Ride Height | -86.00 mm |
(Rear) Spring Rate | 109.00 N/mm |
(Rear) Anti-Roll Bar | 29.70 N/mm |
horrible
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.