WRC 2017-2021
All stages
00'00"000
Tyres not specified
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.50 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 2472.80 Nm |
|---|---|
| Brake Bias | 57 % |
| Handbrake Force | 1791.00 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 30 % |
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 41.67 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 35 |
| (Centre) LSD Braking Lock | 30 |
| (Centre) LSD Preload | 35.00 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 26 % |
| (Rear) LSD Preload | 50.00 Nm |
| 1st Gear | 0.240 |
|---|---|
| 2nd Gear | 0.345 |
| 3rd Gear | 0.470 |
| 4th Gear | 0.610 |
| 5th Gear | 0.770 |
| 6th Gear | 0.940 |
| Final Drive | 0.190 |
| (Front) Slow Bump | -1.00 |
|---|---|
| (Front) Fast Bump | -3.00 |
| (Front) Bump Division | 0.65 ms |
| (Front) Slow Rebound | -1.00 |
| (Rear) Slow Bump | -1.00 |
| (Rear) Fast Bump | -2.00 |
| (Rear) Bump Division | 0.65 ms |
| (Rear) Slow Rebound | 0.00 |
| (Front) Ride Height | 4.00 mm |
|---|---|
| (Front) Spring Rate | 123.00 N/mm |
| (Front) Anti-Roll Bar | 24.00 N/mm |
| (Rear) Ride Height | 4.00 mm |
| (Rear) Spring Rate | 123.00 N/mm |
| (Rear) Anti-Roll Bar | 37.71 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.