4WD Up To 2000cc
Ascenso bosque Montevard
03'24"684
Soft
Created
(Front) Toe Angle | 0 ° |
---|---|
(Front) Camber Angle | -2.5 ° |
(Rear) Toe Angle | 2 ° |
(Rear) Camber Angle | -2.5 ° |
Braking Force | 44250 N-m |
---|---|
Brake Bias | 59 % |
(Front) LSD Driving Lock | 44 % |
---|---|
(Front) LSD Braking Lock | 40 % |
(Front) LSD Preload | 97.5 N-m |
(Centre) LSD Driving Lock | 36 % |
(Centre) LSD Braking Lock | 36 % |
(Centre) LSD Preload | 100 N-m |
(Rear) LSD Driving Lock | 50 % |
(Rear) LSD Braking Lock | 48 % |
(Rear) LSD Preload | 96.25 N-m |
1st Gear | 300 |
---|---|
2nd Gear | 476 |
3rd Gear | 593 |
4th Gear | 703 |
5th Gear | 862 |
6th Gear | 1000 |
Final Drive | 207 |
(Front) Slow Bump | 5 |
---|---|
(Front) Fast Bump | 5 |
(Front) Bump Zone Division | 0.2 mps |
(Front) Slow Rebound | 5 |
(Rear) Slow Bump | 5 |
(Rear) Fast Bump | 5 |
(Rear) Bump Zone Division | 0.2 mps |
(Rear) Slow Rebound | 5 |
(Front) Ride Height | -60 mm |
---|---|
(Front) Spring Rate | 260.88 N/mm |
(Front) Anti-Roll Bar | 41.67 N/mm |
(Rear) Ride Height | -60 mm |
(Rear) Spring Rate | 204.42 N/mm |
(Rear) Anti-Roll Bar | 41.67 N/mm |
works well for me👍