4WD Up To 2000cc
Route de Turini Decente
00'00"000
Tyres not specified
Created
(Front) Toe Angle | 0,20 ° |
---|---|
(Front) Camber Angle | -1,88 ° |
(Rear) Toe Angle | 0,20 ° |
(Rear) Camber Angle | -2,13 ° |
Braking Force | 2890 N-m |
---|---|
Brake Bias | 66 % |
(Front) LSD Driving Lock | 36 % |
---|---|
(Front) LSD Braking Lock | 32 % |
(Front) LSD Preload | 30 N-m |
(Centre) LSD Driving Lock | 24 % |
(Centre) LSD Braking Lock | 24 % |
(Centre) LSD Preload | 0,00 N-m |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 36 % |
(Rear) LSD Preload | 35 N-m |
1st Gear | 0.338 |
---|---|
2nd Gear | 0.414 |
3rd Gear | 0.531 |
4th Gear | 0.665 |
5th Gear | 0.819 |
6th Gear | 1.000 |
Final Drive | 0.230 |
(Front) Slow Bump | +3 |
---|---|
(Front) Fast Bump | +3 |
(Front) Bump Zone Division | 0.14 mps |
(Front) Slow Rebound | +3 |
(Rear) Slow Bump | +3 |
(Rear) Fast Bump | +3 |
(Rear) Bump Zone Division | 0.14 mps |
(Rear) Slow Rebound | +3 |
(Front) Ride Height | -37.00 mm |
---|---|
(Front) Spring Rate | 171.82 N/mm |
(Front) Anti-Roll Bar | 25.00 N/mm |
(Rear) Ride Height | -37.00 mm |
(Rear) Spring Rate | 98.47 N/mm |
(Rear) Anti-Roll Bar | 25.00 N/mm |
Fast but a bit too snappy when making adjustments from starting to lose control