4WD Up To 2000cc
03'10"592
Soft
| (Front) Toe Angle | 0.20 ° |
|---|---|
| (Front) Camber Angle | -1.90 ° |
| (Rear) Toe Angle | 0.20 ° |
| (Rear) Camber Angle | -1.90 ° |
| Braking Force | 2.830 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 24 % |
|---|---|
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 45.00 N-m |
| (Centre) LSD Driving Lock | 36 % |
| (Centre) LSD Braking Lock | 16 % |
| (Centre) LSD Preload | 50 N-m |
| (Rear) LSD Driving Lock | 45 % |
| (Rear) LSD Braking Lock | 32 % |
| (Rear) LSD Preload | 52.50 N-m |
| 1st Gear | 0.338 |
|---|---|
| 2nd Gear | 0.438 |
| 3rd Gear | 0.555 |
| 4th Gear | 0.689 |
| 5th Gear | 0.839 |
| 6th Gear | 1.038 |
| Final Drive | 0.230 |
| (Front) Slow Bump | +3.00 |
|---|---|
| (Front) Fast Bump | +4.00 |
| (Front) Bump Zone Division | 1.08 mps |
| (Front) Slow Rebound | +5.00 |
| (Rear) Slow Bump | +3.00 |
| (Rear) Fast Bump | +3.00 |
| (Rear) Bump Zone Division | 1.08 mps |
| (Rear) Slow Rebound | +3.00 |
| (Front) Ride Height | 14.00 mm |
|---|---|
| (Front) Spring Rate | 82.80 N/mm |
| (Front) Anti-Roll Bar | 15.00 N/mm |
| (Rear) Ride Height | 14.00 mm |
| (Rear) Spring Rate | 62.43 N/mm |
| (Rear) Anti-Roll Bar | 12.50 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.