00'00"000
Soft Gravel
| Springs | 30000 |
|---|---|
| Shock Absorber Compression | 5500 |
| Shock Absorber Rebound | 7000 |
| Ground Clearance | 30 |
| Camber | 1 |
| Anti-roll Bar | 0 |
| Springs | 27500 |
|---|---|
| Shock Absorber Compression | 5500 |
| Shock Absorber Rebound | 7500 |
| Ground Clearance | 30 |
| Camber | 1 |
| Anti-roll Bar | 0 |
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 46 |
| LSD Deceleration | 38 |
| LSD Braking | 38 |
| Torque Distribution | 60 |
|---|
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 46 |
| LSD Deceleration | 38 |
| LSD Braking | 38 |
| Brake Bias | 55 |
|---|
| Gear ratio | 4.600 |
|---|---|
| Ratio First | 2.900 |
| Ratio Second | 2.400 |
| Ratio Third | 2.000 |
| Ratio Fourth | 1.600 |
| Ratio Fifth | 1.300 |
My Setup for the recent preseason's Qualification week
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.