
04'02"784
Soft Dry Asphalt
| Springs | 50000 |
|---|---|
| Shock Absorber Compression | 5500 |
| Shock Absorber Rebound | 7500 |
| Ground Clearance | 16 |
| Camber | 0 |
| Anti-roll Bar | 15 |
| Springs | 40000 |
|---|---|
| Shock Absorber Compression | 5500 |
| Shock Absorber Rebound | 7500 |
| Ground Clearance | 16 |
| Camber | 0 |
| Anti-roll Bar | 13 |
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 64 |
| LSD Deceleration | 74 |
| LSD Braking | 64 |
| Torque Distribution | 50 |
|---|
| LSD Preload | 0 |
|---|---|
| LSD Acceleration | 68 |
| LSD Deceleration | 74 |
| LSD Braking | 68 |
| Brake Bias | 45 |
|---|
| Gear ratio | 4.500 |
|---|---|
| Ratio First | 3.000 |
| Ratio Second | 2.300 |
| Ratio Third | 1.900 |
| Ratio Fourth | 1.600 |
| Ratio Fifth | 1.200 |
Used this setup for the recent preseason's qualifiers and went very good with it - at dry conditions as well as at wet conditions
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.