WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | 0,30 ° |
---|---|
(Front) Camber Angle | -1,43 ° |
(Rear) Toe Angle | 0,40 ° |
(Rear) Camber Angle | -1,67 ° |
Braking Force | 3431,83 Nm |
---|---|
Brake Bias | 70 % |
Handbrake Force | default |
(Front) Viscous Differential | 08 |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | 08 |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | 10 |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0,255 |
---|---|
2nd Gear | 0,360 |
3rd Gear | 0,480 |
4th Gear | 0,625 |
5th Gear | 0,780 |
6th Gear | 0,945 |
Final Drive | 0,135 |
(Front) Slow Bump | -3 |
---|---|
(Front) Fast Bump | -3 |
(Front) Bump Division | 0,16 ms |
(Front) Slow Rebound | 2 |
(Rear) Slow Bump | -3 |
(Rear) Fast Bump | -3 |
(Rear) Bump Division | 0,16 ms |
(Rear) Slow Rebound | 2 |
(Front) Ride Height | -34 mm |
---|---|
(Front) Spring Rate | 88 N/mm |
(Front) Anti-Roll Bar | 19,80 N/mm |
(Rear) Ride Height | -34 mm |
(Rear) Spring Rate | 88 N/mm |
(Rear) Anti-Roll Bar | 19,80 N/mm |
good
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.