WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | -0.10 ° |
---|---|
(Front) Camber Angle | -2.07 ° |
(Rear) Toe Angle | 0.20 ° |
(Rear) Camber Angle | -2.33 ° |
Braking Force | 3392.50 Nm |
---|---|
Brake Bias | 70 % |
Handbrake Force | 2802.50 Nm |
(Front) Viscous Differential | 08 |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | 10 |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | 16 |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.295 |
---|---|
2nd Gear | 0.400 |
3rd Gear | 0.520 |
4th Gear | 0.665 |
5th Gear | 0.815 |
6th Gear | 1.000 |
Final Drive | 0.170 |
(Front) Slow Bump | 3.00 |
---|---|
(Front) Fast Bump | 1.00 |
(Front) Bump Division | 0.28 ms |
(Front) Slow Rebound | 1.00 |
(Rear) Slow Bump | 3.00 |
(Rear) Fast Bump | 2.00 |
(Rear) Bump Division | 0.28 ms |
(Rear) Slow Rebound | 1.00 |
(Front) Ride Height | -40.00 mm |
---|---|
(Front) Spring Rate | 172.00 N/mm |
(Front) Anti-Roll Bar | 39.60 N/mm |
(Rear) Ride Height | -40.00 mm |
(Rear) Spring Rate | 151.00 N/mm |
(Rear) Anti-Roll Bar | 39.60 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.