WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.10 ° |
|---|---|
| (Front) Camber Angle | -2.07 ° |
| (Rear) Toe Angle | 0.10 ° |
| (Rear) Camber Angle | -2.33 ° |
| Braking Force | 3780.83 Nm |
|---|---|
| Brake Bias | 76 % |
| Handbrake Force | 2772.61 Nm |
| (Front) Viscous Differential | 10 kgf-m/100rpm |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 12 kgf-m/100rpm |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 14 kgf-m/100rpm |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.350 |
| 3rd Gear | 0.470 |
| 4th Gear | 0.610 |
| 5th Gear | 0.760 |
| 6th Gear | 0.925 |
| Final Drive | 0.190 |
| (Front) Slow Bump | 3.00 |
|---|---|
| (Front) Fast Bump | 2.00 |
| (Front) Bump Division | 0.20 ms |
| (Front) Slow Rebound | 1.00 |
| (Rear) Slow Bump | 3.00 |
| (Rear) Fast Bump | 1.00 |
| (Rear) Bump Division | 0.20 ms |
| (Rear) Slow Rebound | 1.00 |
| (Front) Ride Height | -38.00 mm |
|---|---|
| (Front) Spring Rate | 123.00 N/mm |
| (Front) Anti-Roll Bar | 33.00 N/mm |
| (Rear) Ride Height | -38.00 mm |
| (Rear) Spring Rate | 123.00 N/mm |
| (Rear) Anti-Roll Bar | 33.00 N/mm |
top tier stuff Bob
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.