WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -2.55 ° |
| (Rear) Toe Angle | 0.10 ° |
| (Rear) Camber Angle | -2.33 ° |
| Braking Force | 3,048.33 Nm |
|---|---|
| Brake Bias | 75 % |
| Handbrake Force | 2999.17 Nm |
| (Front) Viscous Differential | 22 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 20 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 16 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.350 |
| 3rd Gear | 0.470 |
| 4th Gear | 0.615 |
| 5th Gear | 0.770 |
| 6th Gear | 0.940 |
| Final Drive | 0.177 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | -1 |
| (Front) Bump Division | 0.24 ms |
| (Front) Slow Rebound | 2 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | -1 |
| (Rear) Bump Division | 0.24 ms |
| (Rear) Slow Rebound | 2 |
| (Front) Ride Height | -36 mm |
|---|---|
| (Front) Spring Rate | 144 N/mm |
| (Front) Anti-Roll Bar | 52.80 N/mm |
| (Rear) Ride Height | -36 mm |
| (Rear) Spring Rate | 144 N/mm |
| (Rear) Anti-Roll Bar | 59.4 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.