Full apex, freiner avant le virage, ré-accélérer à la sortie de corde. Equilibre grip-gliss, frein a mains relativement facile (condition• bon control frien avant). Bon jeu!
WRC 1997-2011
11'08"553
Tyres not specified
(Front) Toe Angle | 0 ° |
---|---|
(Front) Camber Angle | -2.39 ° |
(Rear) Toe Angle | 0 ° |
(Rear) Camber Angle | -2.32 ° |
Braking Force | 3286.80 Nm |
---|---|
Brake Bias | 70 % |
Handbrake Force | 2838.60 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 35 % |
(Front) LSD Braking Lock | 15 % |
(Front) LSD Preload | 78.75 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 44 |
(Centre) LSD Braking Lock | 17 |
(Centre) LSD Preload | 35.00 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 39 % |
(Rear) LSD Braking Lock | 23 % |
(Rear) LSD Preload | 80.00 Nm |
1st Gear | 0.300 |
---|---|
2nd Gear | 0.420 |
3rd Gear | 0.555 |
4th Gear | 0.700 |
5th Gear | 0.855 |
6th Gear | 0.980 |
Final Drive | 0.150 |
(Front) Slow Bump | 3.00 |
---|---|
(Front) Fast Bump | 2.00 |
(Front) Bump Division | 0.20 ms |
(Front) Slow Rebound | 1.00 |
(Rear) Slow Bump | 4.00 |
(Rear) Fast Bump | 3.00 |
(Rear) Bump Division | 020 ms |
(Rear) Slow Rebound | 1.00 |
(Front) Ride Height | -74.00 mm |
---|---|
(Front) Spring Rate | 190.00 N/mm |
(Front) Anti-Roll Bar | 25.14 N/mm |
(Rear) Ride Height | -74.00 mm |
(Rear) Spring Rate | 200.00 N/mm |
(Rear) Anti-Roll Bar | 42.90 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.