Just for myself
WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | -0,30 ° |
|---|---|
| (Front) Camber Angle | -1,75 ° |
| (Rear) Toe Angle | 0,50 ° |
| (Rear) Camber Angle | -1,50 ° |
| Braking Force | 2.504,80 Nm |
|---|---|
| Brake Bias | 62 % |
| Handbrake Force | 2.410,53 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 35 % |
| (Front) LSD Braking Lock | 15 % |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 30 |
| (Centre) LSD Braking Lock | 30 |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | default |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | 0,520 |
| 4th Gear | 0,675 |
| 5th Gear | 0,840 |
| 6th Gear | 1,000 |
| Final Drive | 0,170 |
| (Front) Slow Bump | default |
|---|---|
| (Front) Fast Bump | 4 |
| (Front) Bump Division | 1,04 ms |
| (Front) Slow Rebound | 1 |
| (Rear) Slow Bump | default |
| (Rear) Fast Bump | 4 |
| (Rear) Bump Division | 1,04 ms |
| (Rear) Slow Rebound | 1 |
| (Front) Ride Height | default |
|---|---|
| (Front) Spring Rate | 130,00 N/mm |
| (Front) Anti-Roll Bar | 18,86 N/mm |
| (Rear) Ride Height | default |
| (Rear) Spring Rate | 123,00 N/mm |
| (Rear) Anti-Roll Bar | 23,05 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.