WRC 1997-2011
00'00"000
Snow
| (Front) Toe Angle | 0,10 ° |
|---|---|
| (Front) Camber Angle | -1,25 ° |
| (Rear) Toe Angle | 0,10 ° |
| (Rear) Camber Angle | -0,75 ° |
| Braking Force | 3070,40 Nm |
|---|---|
| Brake Bias | 59 % |
| Handbrake Force | 2114,27 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 15 % |
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 10,00 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 40 |
| (Centre) LSD Braking Lock | 40 |
| (Centre) LSD Preload | 40,00 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 45 % |
| (Rear) LSD Braking Lock | 35 % |
| (Rear) LSD Preload | 45,00 Nm |
| 1st Gear | 0,240 |
|---|---|
| 2nd Gear | 0,340 |
| 3rd Gear | 0,465 |
| 4th Gear | 0,610 |
| 5th Gear | 0,785 |
| 6th Gear | 0,995 |
| Final Drive | 0,100 |
| (Front) Slow Bump | -1 |
|---|---|
| (Front) Fast Bump | 2 |
| (Front) Bump Division | 0,78 ms |
| (Front) Slow Rebound | -2 |
| (Rear) Slow Bump | -1 |
| (Rear) Fast Bump | 1 |
| (Rear) Bump Division | 0,78 ms |
| (Rear) Slow Rebound | -2 |
| (Front) Ride Height | 28,33 mm |
|---|---|
| (Front) Spring Rate | 81,00 N/mm |
| (Front) Anti-Roll Bar | 14,67 N/mm |
| (Rear) Ride Height | 25,00 mm |
| (Rear) Spring Rate | 102,00 N/mm |
| (Rear) Anti-Roll Bar | 37,71 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.