WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | 0.10 ° |
---|---|
(Front) Camber Angle | -1.25 ° |
(Rear) Toe Angle | 0.10 ° |
(Rear) Camber Angle | -0.75 ° |
Braking Force | 3083.33 Nm |
---|---|
Brake Bias | 62 % |
Handbrake Force | default |
(Front) Viscous Differential | 14 |
---|---|
(Front) LSD Driving Lock | default |
(Front) LSD Braking Lock | default |
(Front) LSD Preload | default |
(Centre) Viscous Differential | 10 |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | 18 |
(Rear) LSD Driving Lock | default |
(Rear) LSD Braking Lock | default |
(Rear) LSD Preload | default |
1st Gear | 0.240 |
---|---|
2nd Gear | 0.340 |
3rd Gear | 0.465 |
4th Gear | 0.605 |
5th Gear | 0.770 |
6th Gear | 0.980 |
Final Drive | 0.100 |
(Front) Slow Bump | -1.00 |
---|---|
(Front) Fast Bump | 2.00 |
(Front) Bump Division | 0.78 ms |
(Front) Slow Rebound | -2.00 |
(Rear) Slow Bump | -1.00 |
(Rear) Fast Bump | 1.00 |
(Rear) Bump Division | 0.78 ms |
(Rear) Slow Rebound | -2.00 |
(Front) Ride Height | 44.00 mm |
---|---|
(Front) Spring Rate | 95.00 N/mm |
(Front) Anti-Roll Bar | 29.70 N/mm |
(Rear) Ride Height | 44.00 mm |
(Rear) Spring Rate | 81.00 N/mm |
(Rear) Anti-Roll Bar | 40.86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.