WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0,20 ° |
|---|---|
| (Front) Camber Angle | -0,75 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -0,54 ° |
| Braking Force | 2814,00 Nm |
|---|---|
| Brake Bias | 62 % |
| Handbrake Force | 2211,00 Nm |
| (Front) Viscous Differential | 16 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 20 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 24 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | default |
|---|---|
| 2nd Gear | default |
| 3rd Gear | default |
| 4th Gear | default |
| 5th Gear | default |
| 6th Gear | default |
| Final Drive | 0,180 |
| (Front) Slow Bump | -4,00 |
|---|---|
| (Front) Fast Bump | -4,00 |
| (Front) Bump Division | 0,91 ms |
| (Front) Slow Rebound | -3,00 |
| (Rear) Slow Bump | -4,00 |
| (Rear) Fast Bump | -4,00 |
| (Rear) Bump Division | 0,91 ms |
| (Rear) Slow Rebound | -3,00 |
| (Front) Ride Height | 24,00 mm |
|---|---|
| (Front) Spring Rate | 116,00 N/mm |
| (Front) Anti-Roll Bar | 9,90 N/mm |
| (Rear) Ride Height | 24,00 mm |
| (Rear) Spring Rate | 116,00 N/mm |
| (Rear) Anti-Roll Bar | 18,86 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.