WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0,40 ° | 
|---|---|
| (Front) Camber Angle | -1,63 ° | 
| (Rear) Toe Angle | 0,40 ° | 
| (Rear) Camber Angle | -1,39 ° | 
| Braking Force | 2532,60 Nm | 
|---|---|
| Brake Bias | default | 
| Handbrake Force | default | 
| (Front) Viscous Differential | 16 | 
|---|---|
| (Front) LSD Driving Lock | default | 
| (Front) LSD Braking Lock | default | 
| (Front) LSD Preload | default | 
| (Centre) Viscous Differential | 16 | 
| (Centre) Torque Bias | default | 
| (Centre) LSD Driving Lock | default | 
| (Centre) LSD Braking Lock | default | 
| (Centre) LSD Preload | default | 
| (Rear) Viscous Differential | 16 | 
| (Rear) LSD Driving Lock | default | 
| (Rear) LSD Braking Lock | default | 
| (Rear) LSD Preload | default | 
| 1st Gear | default | 
|---|---|
| 2nd Gear | default | 
| 3rd Gear | default | 
| 4th Gear | default | 
| 5th Gear | default | 
| 6th Gear | default | 
| Final Drive | 0,130 | 
| (Front) Slow Bump | -3 | 
|---|---|
| (Front) Fast Bump | -3 | 
| (Front) Bump Division | 0,52 ms | 
| (Front) Slow Rebound | 1 | 
| (Rear) Slow Bump | -3 | 
| (Rear) Fast Bump | -3 | 
| (Rear) Bump Division | 0,52 ms | 
| (Rear) Slow Rebound | 1 | 
| (Front) Ride Height | 20 mm | 
|---|---|
| (Front) Spring Rate | 95 N/mm | 
| (Front) Anti-Roll Bar | 13,20 N/mm | 
| (Rear) Ride Height | 20 mm | 
| (Rear) Spring Rate | 95 N/mm | 
| (Rear) Anti-Roll Bar | 12,57 N/mm | 
There aren't any comments yet.
 Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.