WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.30 ° |
|---|---|
| (Front) Camber Angle | -2.00 ° |
| (Rear) Toe Angle | -0.20 ° |
| (Rear) Camber Angle | -1.50 ° |
| Braking Force | 2.653 Nm |
|---|---|
| Brake Bias | 66 % |
| Handbrake Force | 2.639 Nm |
| (Front) Viscous Differential | 12 |
|---|---|
| (Front) LSD Driving Lock | default |
| (Front) LSD Braking Lock | default |
| (Front) LSD Preload | default |
| (Centre) Viscous Differential | 18 |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | 18 |
| (Rear) LSD Driving Lock | default |
| (Rear) LSD Braking Lock | default |
| (Rear) LSD Preload | default |
| 1st Gear | 0.235 |
|---|---|
| 2nd Gear | 0.325 |
| 3rd Gear | 0.435 |
| 4th Gear | 0.570 |
| 5th Gear | 0.720 |
| 6th Gear | 0.890 |
| Final Drive | 0.170 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | 3 |
| (Front) Bump Division | 0.65 ms |
| (Front) Slow Rebound | 1 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | 3 |
| (Rear) Bump Division | 0.65 ms |
| (Rear) Slow Rebound | 1 |
| (Front) Ride Height | 10 mm |
|---|---|
| (Front) Spring Rate | 123.00 N/mm |
| (Front) Anti-Roll Bar | 23.10 N/mm |
| (Rear) Ride Height | 10 mm |
| (Rear) Spring Rate | 109.00 N/mm |
| (Rear) Anti-Roll Bar | 34.57 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.