00'00"000
Tyres not specified
| (Front) Toe Angle | 0.3 ° |
|---|---|
| (Front) Camber Angle | -2.14 ° |
| (Rear) Toe Angle | -0.3 ° |
| (Rear) Camber Angle | -2.04 ° |
| Braking Force | 2815.2 Nm |
|---|---|
| Brake Bias | 60 % |
| Handbrake Force | 2080.8 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 26 % |
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 66.67 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | default |
| (Centre) LSD Braking Lock | default |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 70 Nm |
| 1st Gear | 0.25 |
|---|---|
| 2nd Gear | 0.37 |
| 3rd Gear | 0.52 |
| 4th Gear | 0.69 |
| 5th Gear | 0.86 |
| 6th Gear | default |
| Final Drive | 0.155 |
| (Front) Slow Bump | 1 |
|---|---|
| (Front) Fast Bump | -2 |
| (Front) Bump Division | 0.78 ms |
| (Front) Slow Rebound | 0 |
| (Rear) Slow Bump | 1 |
| (Rear) Fast Bump | -2 |
| (Rear) Bump Division | 0.78 ms |
| (Rear) Slow Rebound | 0 |
| (Front) Ride Height | -4 mm |
|---|---|
| (Front) Spring Rate | 116 N/mm |
| (Front) Anti-Roll Bar | 25.14 N/mm |
| (Rear) Ride Height | -4 mm |
| (Rear) Spring Rate | 116 N/mm |
| (Rear) Anti-Roll Bar | 25.14 N/mm |
Very respectable setup. Tried it @ Portugal and it did the job. Thank you!
Good set up that worked for me on a t150 with wheel set up to level 3.
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.