00'00"000
Tyres not specified
(Front) Toe Angle | default |
---|---|
(Front) Camber Angle | -150 ° |
(Rear) Toe Angle | 0,30 ° |
(Rear) Camber Angle | -1,75 ° |
Braking Force | 3,.680.00 Nm |
---|---|
Brake Bias | 75 % |
Handbrake Force | 2,706.00 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 35 % |
(Front) LSD Braking Lock | 34 % |
(Front) LSD Preload | 52.50 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | default |
(Centre) LSD Braking Lock | default |
(Centre) LSD Preload | default |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 33 % |
(Rear) LSD Braking Lock | 35 % |
(Rear) LSD Preload | 55.00 Nm |
1st Gear | 0.245 |
---|---|
2nd Gear | 0.380 |
3rd Gear | 0.545 |
4th Gear | 0.735 |
5th Gear | 0.940 |
6th Gear | default |
Final Drive | 0.195 |
(Front) Slow Bump | -1 |
---|---|
(Front) Fast Bump | -1 |
(Front) Bump Division | 0.12 ms |
(Front) Slow Rebound | 1 |
(Rear) Slow Bump | -1 |
(Rear) Fast Bump | -2 |
(Rear) Bump Division | 0.12 ms |
(Rear) Slow Rebound | 1 |
(Front) Ride Height | -70 mm |
---|---|
(Front) Spring Rate | 116.00 N/mm |
(Front) Anti-Roll Bar | 46.20 N/mm |
(Rear) Ride Height | -70 mm |
(Rear) Spring Rate | 116.00 N/mm |
(Rear) Anti-Roll Bar | 42.90 N/mm |
-2 fastbump front is the right stiffness...
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.