
11'11"719
Gravel Medium
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -1,25 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -1,25 ° |
| Braking Force | 2,549.80 Nm |
|---|---|
| Brake Bias | 70 % |
| Handbrake Force | 2,215.40 Nm |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 26,25 Nm |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 29 % |
| (Rear) LSD Preload | 40 Nm |
| 1st Gear | 0,240 |
|---|---|
| 2nd Gear | 0,350 |
| 3rd Gear | 0,500 |
| 4th Gear | 0,690 |
| 5th Gear | 0,940 |
| Final Drive | 0,180 |
| (Front) Slow Bump | -2,00 |
|---|---|
| (Front) Fast Bump | -1,00 |
| (Front) Bump Division | 0,52 ms |
| (Front) Slow Rebound | 0,00 |
| (Rear) Slow Bump | -2,00 |
| (Rear) Fast Bump | -1,00 |
| (Rear) Bump Division | 0,52 ms |
| (Rear) Slow Rebound | 0,00 |
| (Front) Ride Height | 60,00 mm |
|---|---|
| (Front) Spring Rate | 109,00 N/mm |
| (Front) Anti-Roll Bar | 12,00 N/mm |
| (Rear) Ride Height | 60,00 mm |
| (Rear) Spring Rate | 116,00 N/mm |
| (Rear) Anti-Roll Bar | 12,57 N/mm |
Loved it, super stable 👌
It’s a good setup but some corners are very hard to manoeuvre but overall a great setup
Nice 👌🏽
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.