Sugunoi
04'53"445
Gravel Medium
Created | Updated
(Front) Toe Angle | -0,20 ° |
---|---|
(Front) Camber Angle | -1,50 ° |
(Rear) Toe Angle | 0,20 ° |
(Rear) Camber Angle | -1,50 ° |
Braking Force | 2,675.20 Nm |
---|---|
Brake Bias | 65 % |
Handbrake Force | 2,048.20 Nm |
(Front) LSD Driving Lock | 30 % |
---|---|
(Front) LSD Braking Lock | 24 % |
(Front) LSD Preload | 35,00 Nm |
(Rear) LSD Driving Lock | 35 % |
(Rear) LSD Braking Lock | 29 % |
(Rear) LSD Preload | 40,00 Nm |
1st Gear | 0,250 |
---|---|
2nd Gear | 0,360 |
3rd Gear | 0,510 |
4th Gear | 0,715 |
5th Gear | 0,970 |
Final Drive | 0,235 |
(Front) Slow Bump | -3,00 |
---|---|
(Front) Fast Bump | 0,00 |
(Front) Bump Division | 0,13 ms |
(Front) Slow Rebound | -2,00 |
(Rear) Slow Bump | -3,00 |
(Rear) Fast Bump | 0,00 |
(Rear) Bump Division | 0,13 ms |
(Rear) Slow Rebound | -2,00 |
(Front) Ride Height | 70,00 mm |
---|---|
(Front) Spring Rate | 109,00 N/mm |
(Front) Anti-Roll Bar | 12,00 N/mm |
(Rear) Ride Height | 70,00 mm |
(Rear) Spring Rate | 109,00 N/mm |
(Rear) Anti-Roll Bar | 10,48 N/mm |
T'y real improvement from my previous setup!
Thank you
GENIAL