
04'02"262
Snow
| (Front) Toe Angle | -20 ° |
|---|---|
| (Front) Camber Angle | -1,38 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -1,38 ° |
| Braking Force | 2,633,40 Nm |
|---|---|
| Brake Bias | 65 % |
| Handbrake Force | 2,215,40 Nm |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 24 % |
| (Front) LSD Preload | 35,00 Nm |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 29 % |
| (Rear) LSD Preload | 40,00 Nm |
| 1st Gear | 0,260 |
|---|---|
| 2nd Gear | 0,375 |
| 3rd Gear | 0,535 |
| 4th Gear | 0,730 |
| 5th Gear | 0,965 |
| Final Drive | 0,235 |
| (Front) Slow Bump | -1,00 |
|---|---|
| (Front) Fast Bump | -2,00 |
| (Front) Bump Division | 0,78 ms |
| (Front) Slow Rebound | 2,00 |
| (Rear) Slow Bump | -1,00 |
| (Rear) Fast Bump | -2,00 |
| (Rear) Bump Division | 0,78 ms |
| (Rear) Slow Rebound | 2,00 |
| (Front) Ride Height | 60,00 mm |
|---|---|
| (Front) Spring Rate | 116,00 N/mm |
| (Front) Anti-Roll Bar | 16,00 N/mm |
| (Rear) Ride Height | 62,00 mm |
| (Rear) Spring Rate | 116,00 N/mm |
| (Rear) Anti-Roll Bar | 16,76 N/mm |
prety good settup
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.