00'00"000
Gravel Medium
| (Front) Toe Angle | -.20 ° |
|---|---|
| (Front) Camber Angle | -.50 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -0.8 ° |
| Braking Force | 3166.67 Nm |
|---|---|
| Brake Bias | 61 % |
| Handbrake Force | 2075.00 Nm |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 25 % |
| (Front) LSD Preload | 36.36 Nm |
| (Rear) LSD Driving Lock | 60 % |
| (Rear) LSD Braking Lock | 30 % |
| (Rear) LSD Preload | 50 Nm |
| 1st Gear | 0.245 |
|---|---|
| 2nd Gear | 0.355 |
| 3rd Gear | 0.500 |
| 4th Gear | 0.690 |
| 5th Gear | 0.940 |
| Final Drive | 0.111 |
| (Front) Slow Bump | -2.00 |
|---|---|
| (Front) Fast Bump | -2.00 |
| (Front) Bump Division | 0.26 ms |
| (Front) Slow Rebound | -2.00 |
| (Rear) Slow Bump | -1.00 |
| (Rear) Fast Bump | -1.00 |
| (Rear) Bump Division | 0.26 ms |
| (Rear) Slow Rebound | -1.00 |
| (Front) Ride Height | 34.00 mm |
|---|---|
| (Front) Spring Rate | 81.00 N/mm |
| (Front) Anti-Roll Bar | 20.00 N/mm |
| (Rear) Ride Height | 34.00 mm |
| (Rear) Spring Rate | 95.00 N/mm |
| (Rear) Anti-Roll Bar | 23.05 N/mm |
A little reluctant to turn in the wet, but fantastic in the dry. good setup.
Great radical setup! Slightly understeered in a good way, have to get used to it
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.