00'00"000
Tyres not specified
| (Front) Toe Angle | -,30 ° |
|---|---|
| (Front) Camber Angle | -1,25 ° |
| (Rear) Toe Angle | 0,50 ° |
| (Rear) Camber Angle | -1,07 ° |
| Braking Force | 2665 Nm |
|---|---|
| Brake Bias | 64 % |
| Handbrake Force | 2009 Nm |
| (Front) LSD Driving Lock | 30 % |
|---|---|
| (Front) LSD Braking Lock | 16 % |
| (Front) LSD Preload | 40 Nm |
| (Rear) LSD Driving Lock | 44 % |
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 52 Nm |
| 1st Gear | 0,255 |
|---|---|
| 2nd Gear | default |
| 3rd Gear | 0,535 |
| 4th Gear | 0,755 |
| 5th Gear | 1,030 |
| Final Drive | 0,180 |
| (Front) Slow Bump | 2 |
|---|---|
| (Front) Fast Bump | -2 |
| (Front) Bump Division | 0,91 ms |
| (Front) Slow Rebound | 3 |
| (Rear) Slow Bump | 2 |
| (Rear) Fast Bump | -2 |
| (Rear) Bump Division | 0,91 ms |
| (Rear) Slow Rebound | 3 |
| (Front) Ride Height | 50 mm |
|---|---|
| (Front) Spring Rate | 102 N/mm |
| (Front) Anti-Roll Bar | 29,70 N/mm |
| (Rear) Ride Height | 52 mm |
| (Rear) Spring Rate | 95 N/mm |
| (Rear) Anti-Roll Bar | 39,60 N/mm |
Il be trying this tmrw morning
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.