Nothing much to say, i wasn't really satisfied with setup on this car that i found. I completly changed it and i think it works well. I placed top 300 or better on most stages. Enjoy
WRC 1997-2011
00'00"000
Tyres not specified
(Front) Toe Angle | -0,40 ° |
---|---|
(Front) Camber Angle | -2,70 ° |
(Rear) Toe Angle | 1,00 ° |
(Rear) Camber Angle | -2,40 ° |
Braking Force | 3,315,20 Nm |
---|---|
Brake Bias | 71 % |
Handbrake Force | 3,019,20 Nm |
(Front) Viscous Differential | default |
---|---|
(Front) LSD Driving Lock | 30 % |
(Front) LSD Braking Lock | 25 % |
(Front) LSD Preload | 35 Nm |
(Centre) Viscous Differential | default |
(Centre) Torque Bias | default |
(Centre) LSD Driving Lock | 28 |
(Centre) LSD Braking Lock | 22 |
(Centre) LSD Preload | 0 |
(Rear) Viscous Differential | default |
(Rear) LSD Driving Lock | 33 % |
(Rear) LSD Braking Lock | 23 % |
(Rear) LSD Preload | 50 Nm |
1st Gear | 0,245 |
---|---|
2nd Gear | 0,360 |
3rd Gear | 0,510 |
4th Gear | 0,675 |
5th Gear | 0,885 |
6th Gear | 1,160 |
Final Drive | 0,145 |
(Front) Slow Bump | 3 |
---|---|
(Front) Fast Bump | 4 |
(Front) Bump Division | 0,16 ms |
(Front) Slow Rebound | 2 |
(Rear) Slow Bump | 3 |
(Rear) Fast Bump | 4 |
(Rear) Bump Division | 0,16 ms |
(Rear) Slow Rebound | 2 |
(Front) Ride Height | -80 mm |
---|---|
(Front) Spring Rate | 160 N/mm |
(Front) Anti-Roll Bar | 53,43 N/mm |
(Rear) Ride Height | -80 mm |
(Rear) Spring Rate | 160 N/mm |
(Rear) Anti-Roll Bar | 66,00 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.