WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.40 ° |
|---|---|
| (Front) Camber Angle | -1.75 ° |
| (Rear) Toe Angle | 0.60 ° |
| (Rear) Camber Angle | -1.75 ° |
| Braking Force | 2.908.80 Nm |
|---|---|
| Brake Bias | 63 % |
| Handbrake Force | 2.706.80 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 35 % |
| (Front) LSD Braking Lock | 35 % |
| (Front) LSD Preload | 90 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 35 |
| (Centre) LSD Braking Lock | 35 |
| (Centre) LSD Preload | 90 |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 40 % |
| (Rear) LSD Preload | 90 Nm |
| 1st Gear | 0.230 |
|---|---|
| 2nd Gear | 0.350 |
| 3rd Gear | 0.470 |
| 4th Gear | 0.590 |
| 5th Gear | 0.825 |
| 6th Gear | 1.055 |
| Final Drive | 0.140 |
| (Front) Slow Bump | -2.00 |
|---|---|
| (Front) Fast Bump | 3.00 |
| (Front) Bump Division | 0.52 ms |
| (Front) Slow Rebound | -2.00 |
| (Rear) Slow Bump | -2.00 |
| (Rear) Fast Bump | 3.00 |
| (Rear) Bump Division | 0.52 ms |
| (Rear) Slow Rebound | -2.00 |
| (Front) Ride Height | 6 mm |
|---|---|
| (Front) Spring Rate | 95 N/mm |
| (Front) Anti-Roll Bar | 16.76 N/mm |
| (Rear) Ride Height | 6 mm |
| (Rear) Spring Rate | 95 N/mm |
| (Rear) Anti-Roll Bar | 14.67 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.