WRC 1997-2011
00'00"000
Tyres not specified
| (Front) Toe Angle | 0.20 ° |
|---|---|
| (Front) Camber Angle | -2.23 ° |
| (Rear) Toe Angle | 0.10 ° |
| (Rear) Camber Angle | -1.80 ° |
| Braking Force | 3966.40 Nm |
|---|---|
| Brake Bias | 68 % |
| Handbrake Force | 3216.53 Nm |
| (Front) Viscous Differential | default |
|---|---|
| (Front) LSD Driving Lock | 25 % |
| (Front) LSD Braking Lock | 20 % |
| (Front) LSD Preload | 17.50 Nm |
| (Centre) Viscous Differential | default |
| (Centre) Torque Bias | default |
| (Centre) LSD Driving Lock | 50% |
| (Centre) LSD Braking Lock | 50% |
| (Centre) LSD Preload | default |
| (Rear) Viscous Differential | default |
| (Rear) LSD Driving Lock | 33 % |
| (Rear) LSD Braking Lock | 23 % |
| (Rear) LSD Preload | 90.00 Nm |
| 1st Gear | 0.290 |
|---|---|
| 2nd Gear | 0.400 |
| 3rd Gear | 0.540 |
| 4th Gear | 0.680 |
| 5th Gear | 0.8354 |
| 6th Gear | 1.025 |
| Final Drive | 0.160 |
| (Front) Slow Bump | 2.00 |
|---|---|
| (Front) Fast Bump | 2.00 |
| (Front) Bump Division | 0.08 ms |
| (Front) Slow Rebound | 1.00 |
| (Rear) Slow Bump | 2.00 |
| (Rear) Fast Bump | 2.00 |
| (Rear) Bump Division | 0.08 ms |
| (Rear) Slow Rebound | 1.00 |
| (Front) Ride Height | -76.00 mm |
|---|---|
| (Front) Spring Rate | 160.00 N/mm |
| (Front) Anti-Roll Bar | 62.86 N/mm |
| (Rear) Ride Height | -74.00 mm |
| (Rear) Spring Rate | 170.00 N/mm |
| (Rear) Anti-Roll Bar | 62.70 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.