NR4/R4
03'18"769
Soft
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -2.10 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.75 ° |
| Braking Force | 3,300.00 N-m |
|---|---|
| Brake Bias | 74 % |
| (Front) LSD Driving Lock | 32 % |
|---|---|
| (Front) LSD Braking Lock | 32 % |
| (Front) LSD Preload | 66.67 N-m |
| (Centre) LSD Driving Lock | 28 % |
| (Centre) LSD Braking Lock | 28 % |
| (Centre) LSD Preload | 58.33 N-m |
| (Rear) LSD Driving Lock | 36 % |
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 66.67 N-m |
| 1st Gear | 0.341 |
|---|---|
| 2nd Gear | 0.499 |
| 3rd Gear | 0.701 |
| 4th Gear | 0.954 |
| 5th Gear | 1.246 |
| Final Drive | 0.234 |
| (Front) Slow Bump | +1.00 |
|---|---|
| (Front) Fast Bump | +3.00 |
| (Front) Bump Zone Division | 0.96 mps |
| (Front) Slow Rebound | +2.00 |
| (Rear) Slow Bump | +1.00 |
| (Rear) Fast Bump | +3.00 |
| (Rear) Bump Zone Division | 0.96 mps |
| (Rear) Slow Rebound | +2.00 |
| (Front) Ride Height | 15.00 mm |
|---|---|
| (Front) Spring Rate | 118.49 N/mm |
| (Front) Anti-Roll Bar | 13.50 N/mm |
| (Rear) Ride Height | 15.00 mm |
| (Rear) Spring Rate | 98.49 N/mm |
| (Rear) Anti-Roll Bar | 11.00 N/mm |
Really smooth, thank you!
Not bad, just a bit to stiff
Nice setup in general , but gear ratio seems too long to me
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.