FWD H2
00'00"000
Soft
| (Front) Toe Angle | -0.4 ° |
|---|---|
| (Front) Camber Angle | -1.7 ° |
| (Rear) Toe Angle | 0.8 ° |
| (Rear) Camber Angle | -1.7 ° |
| Braking Force | 2,208 N-m |
|---|---|
| Brake Bias | 58 % |
| (Front) LSD Driving Lock | 32 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 60 N-m |
| 1st Gear | 0.471 |
|---|---|
| 2nd Gear | 0.553 |
| 3rd Gear | 0.742 |
| 4th Gear | 0.975 |
| 5th Gear | 1.249 |
| Final Drive | 0.240 |
| (Front) Slow Bump | 0 |
|---|---|
| (Front) Slow Rebound | 1 |
| (Rear) Slow Bump | 0 |
| (Rear) Slow Rebound | 1 |
| (Front) Ride Height | 0 mm |
|---|---|
| (Front) Spring Rate | 58.37 N/mm |
| (Front) Anti-Roll Bar | 8 N/mm |
| (Rear) Ride Height | 0 mm |
| (Rear) Spring Rate | 38.2 N/mm |
| (Rear) Anti-Roll Bar | 8 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.