FWD H2
Vinedos Dardenya
00'00"000
Tyres not specified
Created
(Front) Toe Angle | |
---|---|
(Front) Camber Angle | -1.75 ° |
(Rear) Toe Angle | |
(Rear) Camber Angle | -1.0 ° |
Braking Force | 1860.0 N-m |
---|---|
Brake Bias | 82 % |
(Front) LSD Driving Lock | 40 % |
---|---|
(Front) LSD Braking Lock | 20 % |
(Front) LSD Preload | 30. N-m |
1st Gear | .500 |
---|---|
2nd Gear | .616 |
3rd Gear | .729 |
4th Gear | .874 |
5th Gear | 1.021 |
Final Drive | .230 |
(Front) Slow Bump | +2.0 |
---|---|
(Front) Slow Rebound | +3.0 |
(Rear) Slow Bump | +2.0 |
(Rear) Slow Rebound | +2.0 |
(Front) Ride Height | -36.00 mm |
---|---|
(Front) Spring Rate | 134.04 N/mm |
(Front) Anti-Roll Bar | 19.09 N/mm |
(Rear) Ride Height | -36.00 mm |
(Rear) Spring Rate | 53.61 N/mm |
(Rear) Anti-Roll Bar | 4.77 N/mm |
muy buena configuración... muchas gracias por compartir... felicitaciones.
Definitely a great setup, finished in the top 500 on a daily challenge. Stuck to the road better than I expected.