03'07"640
Soft
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -0,96 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -0,96 ° |
| Braking Force | 3.080,00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 24 % |
|---|---|
| (Front) LSD Braking Lock | 8 % |
| (Front) LSD Preload | 10 N-m |
| (Centre) LSD Driving Lock | 36 % |
| (Centre) LSD Braking Lock | 36 % |
| (Centre) LSD Preload | 50 N-m |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 28 % |
| (Rear) LSD Preload | 52,50 N-m |
| 1st Gear | 0,331 |
|---|---|
| 2nd Gear | 0,487 |
| 3rd Gear | 0,664 |
| 4th Gear | 0,871 |
| 5th Gear | 1,082 |
| Final Drive | 0,231 |
| (Front) Slow Bump | +1 |
|---|---|
| (Front) Fast Bump | +2 |
| (Front) Bump Zone Division | 0,36 mps |
| (Front) Slow Rebound | 0,00 |
| (Rear) Slow Bump | +1 |
| (Rear) Fast Bump | +2 |
| (Rear) Bump Zone Division | 0,36 mps |
| (Rear) Slow Rebound | +1 |
| (Front) Ride Height | 44,00 mm |
|---|---|
| (Front) Spring Rate | 75,12 N/mm |
| (Front) Anti-Roll Bar | 6,76 N/mm |
| (Rear) Ride Height | 44,00 mm |
| (Rear) Spring Rate | 62,16 N/mm |
| (Rear) Anti-Roll Bar | 5,89 N/mm |
This is a Wet setup!!!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.