03'00"044
Soft
Guest
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.39 ° |
| (Rear) Toe Angle | 0.00 ° |
| (Rear) Camber Angle | -1.39 ° |
| Braking Force | 3,360.00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 40 % |
| (Front) LSD Preload | 80.00 N-m |
| (Centre) LSD Driving Lock | 54 % |
| (Centre) LSD Braking Lock | 54 % |
| (Centre) LSD Preload | 80.00 N-m |
| (Rear) LSD Driving Lock | 50 % |
| (Rear) LSD Braking Lock | 50 % |
| (Rear) LSD Preload | 90.00 N-m |
| 1st Gear | 0.292 |
|---|---|
| 2nd Gear | 0.458 |
| 3rd Gear | 0.673 |
| 4th Gear | 0.938 |
| 5th Gear | 1.250 |
| Final Drive | 0.240 |
| (Front) Slow Bump | +4.00 |
|---|---|
| (Front) Fast Bump | +5.00 |
| (Front) Bump Zone Division | 1.08 mps |
| (Front) Slow Rebound | +5.00 |
| (Rear) Slow Bump | +4.00 |
| (Rear) Fast Bump | +5.00 |
| (Rear) Bump Zone Division | 1.08 mps |
| (Rear) Slow Rebound | +5.00 |
| (Front) Ride Height | 50.00 mm |
|---|---|
| (Front) Spring Rate | 98.84 N/mm |
| (Front) Anti-Roll Bar | 20.27 N/mm |
| (Rear) Ride Height | 50.00 mm |
| (Rear) Spring Rate | 76.26 N/mm |
| (Rear) Anti-Roll Bar | 18.52 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.