02'06"391
Soft
Guest
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.95 ° |
| (Rear) Toe Angle | 0.10 ° |
| (Rear) Camber Angle | -2.17 ° |
| Braking Force | 3,796.00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 100.00 N-m |
| (Centre) LSD Driving Lock | 50 % |
| (Centre) LSD Braking Lock | 50 % |
| (Centre) LSD Preload | 100.00 N-m |
| (Rear) LSD Driving Lock | 36 % |
| (Rear) LSD Braking Lock | 36 % |
| (Rear) LSD Preload | 100.00 N-m |
| 1st Gear | 0.307 |
|---|---|
| 2nd Gear | 0.472 |
| 3rd Gear | 0.683 |
| 4th Gear | 0.943 |
| 5th Gear | 1.250 |
| Final Drive | 0.235 |
| (Front) Slow Bump | +4.00 |
|---|---|
| (Front) Fast Bump | +5.00 |
| (Front) Bump Zone Division | 0.14 mps |
| (Front) Slow Rebound | +4.00 |
| (Rear) Slow Bump | +4.00 |
| (Rear) Fast Bump | +5.00 |
| (Rear) Bump Zone Division | 0.14 mps |
| (Rear) Slow Rebound | +4.00 |
| (Front) Ride Height | -20.00 mm |
|---|---|
| (Front) Spring Rate | 222.85 N/mm |
| (Front) Anti-Roll Bar | 48.52 N/mm |
| (Rear) Ride Height | -20.00 mm |
| (Rear) Spring Rate | 173.76 N/mm |
| (Rear) Anti-Roll Bar | 40.50 N/mm |
Super
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.