03'03"635
Soft
| (Front) Toe Angle | -0,20 ° |
|---|---|
| (Front) Camber Angle | -1,61 ° |
| (Rear) Toe Angle | 0,20 ° |
| (Rear) Camber Angle | -1,71 ° |
| Braking Force | 3.080,00 N-m |
|---|---|
| Brake Bias | 66 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 100 N-m |
| (Centre) LSD Driving Lock | 48 % |
| (Centre) LSD Braking Lock | 48 % |
| (Centre) LSD Preload | 100 N-m |
| (Rear) LSD Driving Lock | 35 % |
| (Rear) LSD Braking Lock | 32 % |
| (Rear) LSD Preload | 97,50 N-m |
| 1st Gear | 0,331 |
|---|---|
| 2nd Gear | 0,487 |
| 3rd Gear | 0,664 |
| 4th Gear | 0,871 |
| 5th Gear | 1,082 |
| Final Drive | 0,231 |
| (Front) Slow Bump | +3 |
|---|---|
| (Front) Fast Bump | +4 |
| (Front) Bump Zone Division | 0,36 mps |
| (Front) Slow Rebound | +2 |
| (Rear) Slow Bump | +3 |
| (Rear) Fast Bump | +4 |
| (Rear) Bump Zone Division | 0,36 mps |
| (Rear) Slow Rebound | +3 |
| (Front) Ride Height | 44,00 mm |
|---|---|
| (Front) Spring Rate | 89,94 N/mm |
| (Front) Anti-Roll Bar | 9,65 N/mm |
| (Rear) Ride Height | 44,00 mm |
| (Rear) Spring Rate | 69,21 N/mm |
| (Rear) Anti-Roll Bar | 8,42 N/mm |
This is a Dry setup!!!
Perfekt
Nice one
Feels very nice.
Nice setup, I make 03:00.316 but I think I can improve more
555555555!!!!!⭐
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.