03'46"066
Soft
Guest
Created
| (Front) Toe Angle | -0.20 ° |
|---|---|
| (Front) Camber Angle | -1.93 ° |
| (Rear) Toe Angle | 0.40 ° |
| (Rear) Camber Angle | -2.13 ° |
| Braking Force | 2,850.00 N-m |
|---|---|
| Brake Bias | 73 % |
| (Front) LSD Driving Lock | 28 % |
|---|---|
| (Front) LSD Braking Lock | 28 % |
| (Front) LSD Preload | 50.00 N-m |
| (Centre) Viscous Differential | 14 kgf-m/100rpm |
| (Rear) LSD Driving Lock | 28 % |
| (Rear) LSD Braking Lock | 28 % |
| (Rear) LSD Preload | 50.00 N-m |
| 1st Gear | 0.262 |
|---|---|
| 2nd Gear | 0.411 |
| 3rd Gear | 0.582 |
| 4th Gear | 0.780 |
| 5th Gear | 1.001 |
| 6th Gear | 1.247 |
| Final Drive | 0.240 |
| (Front) Slow Bump | +3.00 |
|---|---|
| (Front) Fast Bump | +4.00 |
| (Front) Bump Zone Division | 1.08 mps |
| (Front) Slow Rebound | -4.00 |
| (Rear) Slow Bump | +3.00 |
| (Rear) Fast Bump | +4.00 |
| (Rear) Bump Zone Division | 1.08 mps |
| (Rear) Slow Rebound | -4.00 |
| (Front) Ride Height | 46.00 mm |
|---|---|
| (Front) Spring Rate | 60.21 N/mm |
| (Front) Anti-Roll Bar | 5.78 N/mm |
| (Rear) Ride Height | 46.00 mm |
| (Rear) Spring Rate | 48.34 N/mm |
| (Rear) Anti-Roll Bar | 5.00 N/mm |
There aren't any comments yet.
Jump in and share your thoughts!
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.