Group B 4WD
02'56"326
Tyres not specified
Guest
Created
| (Front) Toe Angle | 0.20 ° |
|---|---|
| (Front) Camber Angle | -0.92 ° |
| (Rear) Toe Angle | 1.20 ° |
| (Rear) Camber Angle | -1.00 ° |
| Braking Force | 2,560.00 N-m |
|---|---|
| Brake Bias | 65 % |
| (Front) LSD Driving Lock | 36 % |
|---|---|
| (Front) LSD Braking Lock | 36 % |
| (Front) LSD Preload | 90.00 N-m |
| (Centre) Viscous Differential | 20 kgf-m/100rpm |
| (Centre) Torque Bias | 49 % |
| (Rear) LSD Driving Lock | 40 % |
| (Rear) LSD Braking Lock | 40 % |
| (Rear) LSD Preload | 90.00 N-m |
| 1st Gear | 0.375 |
|---|---|
| 2nd Gear | 0.486 |
| 3rd Gear | 0.645 |
| 4th Gear | 0.855 |
| 5th Gear | 1.111 |
| Final Drive | 0.174 |
| (Front) Slow Bump | +1.00 |
|---|---|
| (Front) Fast Bump | +3.00 |
| (Front) Bump Zone Division | 0.84 mps |
| (Front) Slow Rebound | +2.00 |
| (Rear) Slow Bump | +1.00 |
| (Rear) Fast Bump | +3.00 |
| (Rear) Bump Zone Division | 0.84 mps |
| (Rear) Slow Rebound | +2.00 |
| (Front) Ride Height | 0.00 mm |
|---|---|
| (Front) Spring Rate | 93.41 N/mm |
| (Front) Anti-Roll Bar | 11.25 N/mm |
| (Rear) Ride Height | 0.00 mm |
| (Rear) Spring Rate | 85.39 N/mm |
| (Rear) Anti-Roll Bar | 11.25 N/mm |
smooth. i found it easy to drive
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.