Group B 4WD
02'56"192
Soft
Guest
Created
(Front) Toe Angle | 0.00 ° |
---|---|
(Front) Camber Angle | -1.58 ° |
(Rear) Toe Angle | 0.40 ° |
(Rear) Camber Angle | -1.70 ° |
Braking Force | 2,816.00 N-m |
---|---|
Brake Bias | 72 % |
(Front) LSD Driving Lock | 32 % |
---|---|
(Front) LSD Braking Lock | 36 % |
(Front) LSD Preload | 60.00 N-m |
(Centre) Viscous Differential | 16 kgf-m/100rpm |
(Centre) Torque Bias | 35 % |
(Rear) LSD Driving Lock | 40 % |
(Rear) LSD Braking Lock | 36 % |
(Rear) LSD Preload | 60.00 N-m |
1st Gear | 0.317 |
---|---|
2nd Gear | 0.476 |
3rd Gear | 0.684 |
4th Gear | 0.942 |
5th Gear | 1.247 |
Final Drive | 0.180 |
(Front) Slow Bump | +3.00 |
---|---|
(Front) Fast Bump | +4.00 |
(Front) Bump Zone Division | 1.08 mps |
(Front) Slow Rebound | -3.00 |
(Rear) Slow Bump | +3.00 |
(Rear) Fast Bump | +4.00 |
(Rear) Bump Zone Division | 1.08 mps |
(Rear) Slow Rebound | -3.00 |
(Front) Ride Height | 0.00 mm |
---|---|
(Front) Spring Rate | 54.81 N/mm |
(Front) Anti-Roll Bar | 5.63 N/mm |
(Rear) Ride Height | 0.00 mm |
(Rear) Spring Rate | 58.03 N/mm |
(Rear) Anti-Roll Bar | 7.50 N/mm |
Workshop fine in Schotland
Help the community by sharing your setup for this car and stage! Click the button below to create a setup.